Article OutlineShowHide
What is Lot Sizes in Commodity?
A lot size is the fixed quantity that one must buy when trading in futures and options (F&O) in commodities. The MCX and NCDEX segments offer various categories of commodities, each with its own lot size.
Commodity Future & Option Lot Size:
Commodity Lot Size Futures:
| Commodity | Lot Size |
|---|---|
| ALUMINI | 1 MT |
| ALUMINIUM | 5 MT |
| CARDAMOM | 100 KGS |
| COPPER | 2500 KGS |
| COTTON | 25 BALES |
| COTTONOIL | 5 MT |
| CRUDEOIL | 100 BBL |
| CRUDEOILM | 10 BBL |
| ELECDMBL | 50 MWH |
| GOLD | 1 KGS |
| GOLDGUINEA | 8 GRMS |
| GOLDM | 100 GRMS |
| GOLDPETAL | 1 GRMS |
| GOLDTEN | 10 GRMS |
| KAPAS | 4 MT |
| LEAD | 5 MT |
| LEADMINI | 1 MT |
| MENTHAOIL | 360 KGS |
| NATGASMINI | 250 mmBtu |
| NATURALGAS | 1250 mmBtu |
| NICKEL | 250 KGS |
| SILVER | 30 KGS |
| SILVER100 | 100 GRMS |
| SILVERM | 5 KGS |
| SILVERMIC | 1 KGS |
| STEELREBAR | 5 MT |
| SUNOIL | 5 MT |
| ZINC | 5 MT |
| ZINCMINI | 1 MT |
Commodity Lot Size Option:
| Commodity | Lot Size |
|---|---|
| COPPER | 2500 KGS |
| CRUDEOIL | 100 BBL |
| CRUDEOILM | 10 BBL |
| GOLD | 1 KGS |
| GOLDM | 100 GRMS |
| NATGASMINI | 250 mmBtu |
| NATURALGAS | 1250 mmBtu |
| SILVER | 30 KGS |
| SILVERM | 5 KGS |
| ZINC | 5 MT |
Content Lead
Hey, I am Rihu Shah! I have spent 7 years turning complicated finance topics into clear, usable guides. My work covers the Indian stock market, investing basics, and personal finance. For writing, I just have one rule: a reader should finish an article knowing what to do next, and what the risks are. At Market Tracker, I research, understand, and write content by using resources like SEBI, NSE and BSE. That way, you're well updated about the market and its concept. When I'm not writing about money, you'll probably find me watching series and movies, preferably with popcorn



